Certification signals more than knowledge: candidates who earn the IBM Tivoli Service Automation Manager V7.2 Implementation credential show the dedication and execution that projects demand, and TestsDumps helps you build toward the 000-031 exam one verified answer at a time.
IBM 000-031 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM Tivoli Service Automation Manager V7.2 Implementation |
| Exam Number: | 000-031 |
| Real Exam Qty: | 65 |
| Exam Format: | Multiple Choice, Scenario-Based |
| Passing Score: | 65% |
| Related Certifications: | IBM Tivoli Software Certification |
| Exam Price: | USD 200 |
| Available Languages: | English |
| Certificate Validity Period: | 3 years |
| Exam Duration: | 90 minutes |
| Recommended Training: | IBM Knowledge Center IBM Education: TSAM V7.2 Implementation |
| Exam Registration: | Prometric Testing IBM Certification Registration |
| Sample Questions: | ![]() |
| Exam Way: | Onsite at authorized Prometric test centers |
| Pre Condition: | Basic knowledge of IT service management, virtualization, and IBM Tivoli products; recommended hands-on experience with TSAM |
| Official Syllabus URL: | https://www.ibm.com/certify/exams/000-031 |
IBM 000-031 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Administration and Maintenance | 15% | - Monitoring and logging - Troubleshooting common issues - Backup and recovery - User and access management |
| Integration and Extensions | 10% | - Customization and extensions - REST API usage - Integration with Tivoli Provisioning Manager |
| Architecture and Concepts | 20% | - TSAM architecture overview - Integration with Tivoli products - Components and interactions |
| Installation and Configuration | 30% | - Installation procedures - Database setup and tuning - Post-installation configuration - System requirements |
| Cloud and Service Modeling | 25% | - Virtualization integration - Workflow customization - Resource pools and provisioning - Service catalog design |
Preparing for 000-031 on a Busy Schedule
- Administration and Maintenance (15%)
- Installation and Configuration (30%)
- Cloud and Service Modeling (25%)








