IBM C9010-262 Exam Syllabus Topics:
Topic | Details | Weights |
---|---|---|
Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
Exam Code | C9010-262 |
Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
Exam Price | $200 (USD) |
Schedule Exam | Pearson VUE |
Duration | 120 mins |
Passing Score | 38 / 60 |
Number of Questions | 60 |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262
All we know an attractive certification will help you to find a decent job and get a promotion, such as C9010-262. C9010-262 test dump is a kind of certification that you can improve yourself and help you to stand out from other people. If you pass C9010-262 test dump you will have a good reputation and considerable salary and make friends with different successful men in the bright future. IBM Certified Technical Sales Specialist certification can be used in different IT Company and it will be your access to the IT elites. But you may find that the C9010-262 test dump is difficult for you. You need much time to prepare and the cost of the C9010-262 test dump is high, you wonder it will be a great loss for you when fail the exam. It will be bad thing. Our TestsDumps will help you to reduce the loss and save the money and time for you.
TestsDumps is a one of the IBM exam questions providers of C9010-262 test dump in the IT industry that ensure you to pass the C9010-262 test almostly 100%. We have experienced and professional IT experts to create the latest C9010-262 test dump and IBM C9010-262 study guide dump which is approach to the real exam questions. We will provide you the accurate C9010-262 test dump questions and C9010-262 practice dump which attach the correct answers and detailed explanation and analysis. You just need to take 20-30 hours to learn the C9010-262 test IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 dump questions and know it skillfully; you will pass the exam easily. If you get any problems and doubts about C9010-262 test dump questions you can contact our customer service freely and they will solve the problems.
You can download the free demo of C9010-262 test dumps questions before you buy, and you have the right to one-year free update the C9010-262 test dump questions after you pay. And there are three versions for you choose. The PDF version of C9010-262 test dump questions means that you can print it out and practice it on the paper, it is very convenient for people who are not available to the computer. For software version, the most advantage is that you can stimulate the real C9010-262 test dumps scene, you can practice the C9010-262 test dump like the real test and limit your test time so that you can know your shortcoming and improve your ability. But you can only use the software version on the computer. The third version is On-line APP, the function of On-line C9010-262 (IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2) test dump is same as the software version, the difference between the two versions is that On-line APP can use be all electronic products, such as: iPad, iWatch but the C9010-262 test dump of software version is only used in the computer. So you can choose your best version according to your studying habits.
Our website offers 24/7 customer service assisting to you, in case you may get some problems in the course of learning C9010-262 test dump. And we adheres the principle of No help, Full refund, and you can get your money back when you fail the C9010-262 test dump.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)